- FrasersCT
- PLife
- Starhill
- Cache
- First REIT
- Sabana
- Cambridge
- Sembmarine
- Croesus RTr
- Buy
Renewed optimism in Japan from Abenomics(!)
- Buy
Note to self: only simple P/L calculated
Currently holding on to 7 counters (see Portfolio Review 1Q10 for 1-3, Portfolio Review 2Q10 for 4, Portfolio Review 4Q10 for 5-6 and Portfolio Review 1Q11 for 7):
Currently holding on to 7 counters (see Portfolio Review 1Q10 for 1-3, Portfolio Review 2Q10 for 4, Portfolio Review 4Q10 for 5-6 and Portfolio Review 1Q11 for 7):Personally, I like the monthly distribution characteristic of the former, and the Asia-centric nature of the latter as this will give me the option of exiting my ILP in future but still retain some exposure to Asian equities.
Meanwhile, I am also on the lookout for a proven and low-cost precious metals fund to benefit from the long-term uptrend of gold and silver prices.
Happy Chinese New Year and good fortune to all !

| Effective Date | Change in cash rate Percentage points | New cash rate target Per cent | |
|---|---|---|---|
| 7 Dec 2011 | -0.25 | 4.25 | |
| 2 Nov 2011 | -0.25 | 4.50 | |
| 3 Nov 2010 | +0.25 | 4.75 | |
| 5 May 2010 | +0.25 | 4.50 | |
| 7 Apr 2010 | +0.25 | 4.25 | |
| 3 Mar 2010 | +0.25 | 4.00 | |
| 2 Dec 2009 | +0.25 | 3.75 | |
| 4 Nov 2009 | +0.25 | 3.50 | |
| 7 Oct 2009 | +0.25 | 3.25 | |
| 8 Apr 2009 | -0.25 | 3.00 | |
| 4 Feb 2009 | -1.00 | 3.25 | |
| 3 Dec 2008 | -1.00 | 4.25 | |
| 5 Nov 2008 | -0.75 | 5.25 | |
| 8 Oct 2008 | -1.00 | 6.00 | |
| 3 Sep 2008 | -0.25 | 7.00 | |
| Effective Date | Change in OCR Percentage points | New OCR Per cent | |
|---|---|---|---|
| 10 Mar 2011 | -0.50 | 2.50 | |
| 29 Jul 2010 | +0.25 | 3.00 | |
| 10 Jun 2010 | +0.25 | 2.75 | |
| 30 Apr 2009 | -0.50 | 2.50 | |
| 12 Mar 2009 | -0.50 | 3.00 | |
| 29 Jan 2009 | -1.50 | 3.50 | |
| 4 Dec 2008 | -1.50 | 5.00 | |
| 23 Oct 2008 | -1.00 | 6.50 | |
| 11 Sep 2008 | -0.50 | 7.50 | |
One transaction completed:
Currently holding on to 8 counters (see Portfolio Review 1Q10 for 1-3, Portfolio Review 2Q10 for 4, Portfolio Review 4Q10 for 5-7 and Portfolio Review 1Q11 for 8):