Sunday, January 01, 2012

AUD / NZD Update December 2011

Rate cuts by Reserve Bank of Australia (RBA) while Reserve Bank of New Zealand (RBNZ) holds its rate steady. A sign of the slowing economy ahead?


RBA: Cash Rate Target
Effective Date Change in cash rate
Percentage points
New cash rate target
Per cent
7 Dec 2011 -0.25 4.25
2 Nov 2011 -0.25 4.50
3 Nov 2010 +0.25 4.75
5 May 2010 +0.25 4.50
7 Apr 2010 +0.25 4.25
3 Mar 2010 +0.25 4.00
2 Dec 2009 +0.25 3.75
4 Nov 2009 +0.25 3.50
7 Oct 2009 +0.25 3.25
8 Apr 2009 -0.25 3.00
4 Feb 2009 -1.00 3.25
3 Dec 2008 -1.00 4.25
5 Nov 2008 -0.75 5.25
8 Oct 2008 -1.00 6.00
3 Sep 2008 -0.25 7.00


RBNZ: Official Cash Rate (OCR)
Effective Date Change in OCR
Percentage points
New OCR
Per cent
10 Mar 2011 -0.50 2.50
29 Jul 2010 +0.25 3.00
10 Jun 2010 +0.25 2.75
30 Apr 2009 -0.50 2.50
12 Mar 2009 -0.50 3.00
29 Jan 2009 -1.50 3.50
4 Dec 2008 -1.50 5.00
23 Oct 2008 -1.00 6.50
11 Sep 2008 -0.50 7.50

No comments: